Raje Ramrao Mahavidyalaya is situated in Sangli in Maharashtra state of India. Established in 1969, RRM is a Private college. The college is accredited by AICTE. Raje Ramrao Mahavidyalaya offers 8 courses across 3 streams namely Commerce and Banking, Arts, Science..Popular degrees offered at Raje Ramrao Mahavidyalaya include BA, BSc, B.Com..Besides a robust teaching pedagogy, Raje Ramrao Mahavidyalaya is also a leader in research and innovation.Focus is given to activities beyond academics at Raje Ramrao Mahavidyalaya, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Raje Ramrao Mahavidyalaya is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Raje Ramrao Mahavidyalaya Sangli Overview
Video
Photos
Choose Your Course
Raje Ramrao Mahavidyalaya M.Sc Programee Fee
Sr. No | Items | M.Sc I (Chem&Phy) | M.Sc II (Chem&Phy) |
Non-Grant | Non-Grant | ||
1 | Admission Fee | 10 | 10 |
2 | Accident/Medical help Fund | 20 | 10 |
3 | Apthkalin Nidhi | 10 | 10 |
4 | Agrani College Fee | 25 | 25 |
5 | Ashwamedh Nidhi | 30 | 30 |
6 | Borrower card | 10 | 10 |
7 | Bonafide Fee | 10 | 10 |
8 | Caution deposit | 10 | 10 |
9 | College Magazine Fee | 100 | 100 |
10 | Conference fee | 0 | 700 |
11 | E Suvidha | 100 | 100 |
12 | Eligibility Fee | 50 | 0 |
13 | Gymkhana Fee | 80 | 0 |
14 | Health Insurance | 35 | 35 |
15 | Identity Card | 50 | 0 |
16 | Internet Fee | 1000 | 1000 |
17 | Laboratory fee | 7000 | 3500 |
18 | Laboratory deposit | 1000 | 0 |
19 | Library Fee | 200 | 100 |
20 | Project work fee | 0 | 2000 |
21 | Student Aid Fund | 10 | 10 |
22 | Student development fund | 0 | 50 |
23 | Software Fee | 116 | 116 |
24 | Self Finance Unit | 10 | 10 |
25 | Tuition Fee | 19000 | 19000 |
26 | Uni. Pro-Reta | 30 | 30 |
27 | Uni. Youth Festival | 65 | 35 |
28 | Vikas Nidhi | 50 | 50 |
29 | Youth Hostel Nidhi | 50 | 50 |
Total | 29071 | 27001 |
Raje Ramrao Mahavidyalaya UG Course Fee
Sr. No | Items | B.A & B.Com I | B.A & B.Com II | B.A & B.Com III | ||||||
E.B.C | Sholrshi p | Paying | E.B.C | Sholrshi p | Paying | E.B.C | Sholrshi p | Paying | ||
1 | Admission Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
2 | Accident/Medical help Fund | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
3 | Apthkalin Nidhi | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
4 | Ashwamedh Nidhi | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
5 | Agrani College Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
6 | Bonafide Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
7 | CIE fee | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
8 | College Magazine Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
9 | E Suvidha | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
10 | Eligibility Fee | 75 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Environment Fee | 0 | 0 | 0 | 275 | 275 | 275 | 0 | 0 | 0 |
12 | Gymkhana Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
13 | Health Insurance | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
14 | Identity Card | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kalyan Nidhi | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
16 | Library Deposit | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Library Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
18 | Student Aid Fund | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
19 | Software Fee | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
20 | Self Finance Unit | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
21 | Tuition Fee | 0 | 0 | 800 | 0 | 0 | 800 | 0 | 0 | 800 |
22 | Uni. Pro-Reta | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
23 | Uni. Youth Festival | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
24 | Vikas Nidhi | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
25 | Youth Hostel Nidhi | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total | 1266 | 1266 | 2066 | 1391 | 1391 | 2191 | 1116 | 1116 | 1916 |
Raje Ramrao Mahavidyalaya Non-Grant Course Fee
Sr. No | Items | B.A I | B.A. II | B.A. III |
Non-Grant | Non-Grant | Non-Grant | ||
1 | Admission Fee | 10 | 10 | 10 |
2 | Accident/Medical help Fur | 20 | 20 | 20 |
3 | Apthkalin Nidhi | 10 | 10 | 10 |
4 | Ashwamedh Nidhi | 30 | 30 | 30 |
5 | Agrani College Fee | 25 | 25 | 25 |
6 | Bonafide Fee | 10 | 10 | 10 |
7 | CIE fee | 80 | 80 | 80 |
8 | College Magazine Fee | 100 | 100 | 100 |
9 | E Suvidha | 50 | 50 | 50 |
10 | Eligibility Fee | 75 | 0 | 0 |
11 | Environment Fee | 0 | 275 | 0 |
12 | Gymkhana Fee | 150 | 150 | 150 |
13 | Health Insurance | 35 | 35 | 35 |
14 | Identity Card | 50 | 0 | 0 |
15 | Kalyan Nidhi | 50 | 50 | 50 |
16 | Library Deposit | 25 | 0 | 0 |
17 | Library Fee | 100 | 100 | 100 |
18 | Student Aid Fund | 25 | 25 | 25 |
19 | Software Fee | 116 | 116 | 116 |
20 | Self Finance Unit | 10 | 10 | 10 |
21 | Tuition Fee | 2750 | 3000 | 4000 |
22 | Uni. Pro-Reta | 30 | 30 | 30 |
23 | Uni. Youth Festival | 65 | 65 | 65 |
24 | Vikas Nidhi | 150 | 150 | 150 |
25 | Youth Hostel Nidhi | 50 | 50 | 50 |
Total | 4016 | 4391 | 5116 |
Facilities & Amenities
Academic Zone, Boys Hostel, Canteen, Computer Lab, Library, Medical Facilities, Cls. Room
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Raje Ramrao Mahavidhyalay
Jath. Dist- SANGLI. [ M. S ]
02344 - 246251
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km